Links
Climate change knowledge and scenarios
Website | What you can find here | Link |
---|
Climate Watch | Country profiles by World Resources Institute and partners | www.climatewatchdata.org |
IPCC special reports | Intergovernmental Panel on Climate Change (IPCC) (2014) regional analyses chapter | www.ipcc.ch |
IPCC summary reports | Regional summary reports based on IPCC analysis, by the Climate and Development Knowledge Network (2014), for Africa, South Asia, Small Island States and Latin America. Includes stand-alone infographics, presentations and images | www.climatecentre.org |
World Bank Climate Change Knowledge Portal | [:en]Climate Change Knowledge[:fr]Connaissance du changement climatique[:es]Informaciones cientificas sobre el cambio climático (Inglés)[:] | https://climateknowledgeportal.worldbank.org/ |
United Nation Climate Change | Dataset, Programs | https://unfccc.int |
EM-DAT – The International Disaster Database | Database on disasters | www.emdat.be |
Assessments of impacts and Adaptation to Climate Change in Multiple Regions and Sectors (AIACC) | Regions, Case study sites, Data | http://sedac.ciesin.columbia.edu |
Dara | Country information, Data | https://daraint.org |
Earth observatory (NASA) | Maps, Articles | https://earthobservatory.nasa.gov |
ClimateImpactsOnline | The portal ClimateImpactsOnline illustrates the possible impacts of climate change on various countries in different regions of the world on sectors like agriculture, forestry, tourism and health care. | http://kfo.pik-potsdam.de |
National policies and frameworks
Website | What you can find here | Link |
---|
Climate Action Tracker | Country information | https://climateactiontracker.org/countries/ |
NAP Central | National Adaptation Plans submitted to UNFCCC | https://www4.unfccc.int/sites/napc/Pages/Home.aspx |
UNFCCC | National Communications submitted to the United Nations Framework Convention on Climate Change | https://unfccc.int/non-annex-I-NCs |
NDC Registry | Nationally Determined Contributions submitted to UNFCCC | www4.unfccc.int |
NDC Partnership country pages | Information on national determined contributions | https://ndcpartnership.org |
PreventionWeb knowledge platform | Knowledge platform on disaster risk reduction, including country profiles and access to national DRR plans and policies | www.preventionweb.net |
Practical guidance on climate change adaptation and disaster risk reduction
Website | What you can find here | Link |
---|
BRACED | BRACED (2018) A 1.5°C warmer world: a guide for policy-makers and practitioners. | www.braced.org |
Climate Centre of the International Federation of Red Cross | Information on climate change | https://www.climatecentre.org/ |
ReliefWeb | Humanitarian situation reports | http://reliefweb.int/countries |
Voluntary National Reviews | Database on country progress towards Sustainable Development Goals | https://sustainabledevelopment.un.org/vnrs/ |
WeADAPT | Knowledge platform on climate change adaptation | https://www.weadapt.org/ |
Climate Strategies | Publications, Projects, Events | https://climatestrategies.org |
UNISDR – United Nations Office of Disaster Risk Reduction | International Strategy for Disaster Reduction | www.undrr.org |
Conservation International | Information, Projects on habitat conservation | www.conservation.org |
FAO Agroecology knowledge Hub | Principles, Practices, Science and Links about Agroecology | http://www.fao.org/agroecology |
FARMD – Forum of Agricultural Risk Management in Development | Information, Articles, Webinars, Tools | www.agriskmanagementforum.org |
GSDRC Applied Knowledge Services | Articles, Publications | http://gsdrc.org |
OCHA – United Nations Office for Coordination of Humanitarian Affairs | Tools, Service, Database | www.unocha.org |
WB – World Bank | Country Information, Publications | https://openknowledge.worldbank.org |
Eldis – sharing knowledge for 20 years | Database, Sharing knowledge, Documents, Information | www.eldis.org |
Other tools
Website | What you can find here | Link |
---|
CARE | CARE (2019) Climate Vulnerability and Capacity Analysis Handbook – Informing community-based adaptation, resilience and gender equality – Version 2.0. (Available in English and French versions) | https://careclimatechange.org/cvca/ |
IFRC and the Red Cross Red Crescent Climate Centre (2019) | Climate Training Kit | https://climatecentre.org/training |
IISD (2012): CRiSTAL | Community-based Risk Screening Tool – Adaptation and Livelihoods. (Available in English, French and Spanish versions) | www.iisd.org |
ISD & UNEP (2018) | Adaptation, Livelihoods and Ecosystem (ALivE) Planning Tool: User Manual. (Available in multiple language versions) | www.iisd.org |
U4E – United for Efficiency | Tools for Energy Efficiency | https://united4efficiency.org |
Gender and Climate Change
Website | What you can find here | Link |
---|
CARE resources on gender and climate change | Information on gender and climate change | https://careclimatechange.org |
Gender CC | Women for Climate Justic | [:en]http://www.gendercc.net/[:fr]http://www.gendercc.net/[:es]www.gendercc.net[:] |
Women’s Environment & Development Organization (WEDO) | Information on gender and climate change | https://wedo.org/ |